<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theBizMedia.com Blog &#187; the biz media</title>
	<atom:link href="http://blog.thebizmedia.com/category/the-biz-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thebizmedia.com</link>
	<description>The best of online video news and samples.</description>
	<lastBuildDate>Tue, 10 Aug 2010 19:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yoshi Meets the Cannon T2i &#8211; **Warning** Cute Overload</title>
		<link>http://blog.thebizmedia.com/yoshi-meets-the-cannon-t2i-warning-cute-overload/</link>
		<comments>http://blog.thebizmedia.com/yoshi-meets-the-cannon-t2i-warning-cute-overload/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:28:38 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Great use of video]]></category>
		<category><![CDATA[People we work with]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[the biz media]]></category>
		<category><![CDATA[cannon]]></category>
		<category><![CDATA[Cannon T2i]]></category>
		<category><![CDATA[Jo]]></category>
		<category><![CDATA[T2i]]></category>

		<guid isPermaLink="false">http://blog.thebizmedia.com/?p=568</guid>
		<description><![CDATA[This is The Biz Media&#8217;s head of production, Justin Brennon Smith, trying out the office&#8217;s new T2i with a manual focus on the most feisty of subjects, Yoshi. The lense being used in this video is not designed for moving subjects, so focusing takes a lot of&#8230; focus.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.thebizmedia.com%2Fyoshi-meets-the-cannon-t2i-warning-cute-overload%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.thebizmedia.com%2Fyoshi-meets-the-cannon-t2i-warning-cute-overload%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>This is The Biz Media&#8217;s head of production, Justin Brennon Smith, trying out the office&#8217;s new T2i with a manual focus on the most feisty of subjects, Yoshi.</p>
<p>The lense being used in this video is not designed for moving subjects, so focusing takes a lot of&#8230; focus.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebizmedia.com/yoshi-meets-the-cannon-t2i-warning-cute-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle at The Biz!</title>
		<link>http://blog.thebizmedia.com/the-battle-at-the-biz/</link>
		<comments>http://blog.thebizmedia.com/the-battle-at-the-biz/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:29:57 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internal News]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[7D]]></category>
		<category><![CDATA[cannon]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[shooting]]></category>

		<guid isPermaLink="false">http://blog.thebizmedia.com/?p=564</guid>
		<description><![CDATA[We are currently hotly debating our next camera purchase.  To Seven or to Five Dee? that is the question.  Until recently the 7D from Cannon was the gold standard for commercial quality 1080p video, recently cannon updated the firmware on their 5D line to allow for similar performance, complicating matters. Now, the 5D is the higher-end of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.thebizmedia.com%2Fthe-battle-at-the-biz%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.thebizmedia.com%2Fthe-battle-at-the-biz%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>We are currently hotly debating our next camera purchase.  To Seven or to Five Dee? that is the question.  Until recently the 7D from Cannon was the gold standard for commercial quality 1080p video, recently cannon updated the firmware on their 5D line to allow for similar performance, complicating matters.</p>
<p>Now, the 5D is the higher-end of the two cameras, shooting with a full frame sensor &#8211; enabling better low-light and enhanced depth of field.  The 7D on the other hand has dedicated video buttons and a more established quality, which experts consider very close to 35mm film.</p>
<p>We are pretty much set on the 5D for it&#8217;s low light capabilities and enhanced audio capabilities, but we are still torn. or maybe we should just get a pair of T2is</p>
<p>What is your advice? please comment below.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebizmedia.com/the-battle-at-the-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDx Toronto Teaser Trailer</title>
		<link>http://blog.thebizmedia.com/tedx-toronto-teaser-trailer/</link>
		<comments>http://blog.thebizmedia.com/tedx-toronto-teaser-trailer/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:32:24 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[TEDx]]></category>
		<category><![CDATA[the biz media]]></category>
		<category><![CDATA[montage]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDxToronto]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://blog.thebizmedia.com/?p=527</guid>
		<description><![CDATA[With the production of the the TEDx Toronto teaser, which was launched today we wanted to present &#8220;The  universal nature of the TED conference with a Toronto aesthetic&#8221; As is clear with the final product, we took  this motif quite literally.   The infinity of space intercepted by our favorite TED talks, ideas about the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.thebizmedia.com%2Ftedx-toronto-teaser-trailer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.thebizmedia.com%2Ftedx-toronto-teaser-trailer%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>With the production of the the<a href="http://tedxtoronto.com/"> TEDx Toronto</a> teaser, which was launched today we wanted to present</p>
<p>&#8220;The  universal nature of the TED conference with a Toronto aesthetic&#8221;</p>
<p>As is clear with the final product, we took  this motif quite literally.   The infinity of space intercepted by our favorite TED talks, ideas about the human condition spiral in to form our pale blue&#8230; err&#8230; red dot.  Unsatisfied with stock Toronto time-lapses, The Biz Media crew camped out for 5 hours at Poison St. on the east side of the Toronto Harbor to capture the sunset.</p>
<p><iframe width="500" height="225" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://www.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=110177247037412457634.00048abaf9ecb1caf755d&amp;ll=43.640858,-79.373646&amp;spn=0.013976,0.043001&amp;z=14&amp;output=embed"></iframe><br /><small>View <a href="http://www.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=110177247037412457634.00048abaf9ecb1caf755d&amp;ll=43.640858,-79.373646&amp;spn=0.013976,0.043001&amp;z=14&amp;source=embed" style="color:#0000FF;text-align:left">Time Lapse TEDx Toronto</a> in a larger map</small></p>
<p>We used the Cannon 7D to capture a series of 460 photos from a Cannon 7D, snapping one photo every 30 seconds from 7pm to 11pm, we were able to try our new <a href="http://www.amazon.com/Canon-TC80N3-Remote-Control-Cameras/dp/B00009XVA3">Intervolomintor</a>.  When we first started shooting, our shutter speed was set at 1/2000 of a second, by the end we were shooting at 13 seconds a frame.  We actually can&#8217;t wait to try this again, this time from the Toronto island with a complete 24 hour cycle.</p>
<p>The Biz Media will continue to produce all future video content including a multi camera live stream of TEDxToronto, bringing the world to the ideas of our fair city.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebizmedia.com/tedx-toronto-teaser-trailer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Footage of Toronto Earthquake</title>
		<link>http://blog.thebizmedia.com/footage-of-toronto-earthquake/</link>
		<comments>http://blog.thebizmedia.com/footage-of-toronto-earthquake/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:02:55 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[People we work with]]></category>
		<category><![CDATA[the biz media]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[Josh Saltzman]]></category>

		<guid isPermaLink="false">http://blog.thebizmedia.com/?p=506</guid>
		<description><![CDATA[While the shakes weren&#8217;t felt at The Biz Media office &#8212; we work in a concrete box &#8212; The Biz Media writer Josh Saltzman was rattled while at home.  He captured great footage of the whole ordeal.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.thebizmedia.com%2Ffootage-of-toronto-earthquake%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.thebizmedia.com%2Ffootage-of-toronto-earthquake%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>While the shakes weren&#8217;t felt at The Biz Media office &#8212; we work in a concrete box &#8212; The Biz Media writer Josh Saltzman was rattled while at home.  He captured great footage of the whole ordeal.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebizmedia.com/footage-of-toronto-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What About Pro Users?  An Open Letter to Steve Jobs</title>
		<link>http://blog.thebizmedia.com/what-about-pro-users-an-open-letter-to-steve-jobs/</link>
		<comments>http://blog.thebizmedia.com/what-about-pro-users-an-open-letter-to-steve-jobs/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:04:49 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Letter]]></category>
		<category><![CDATA[the biz media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[final cut pro]]></category>
		<category><![CDATA[mac pro]]></category>
		<category><![CDATA[pro video]]></category>
		<category><![CDATA[steve Jobs]]></category>

		<guid isPermaLink="false">http://blog.thebizmedia.com/?p=479</guid>
		<description><![CDATA[Dear Mr. Jobs, As professional video editors and animators, our work-flow depends greatly on our ability to render and encode in a timely manner.  The lack of any Mac related announcements at WWDC is disconcerting for my production studio as we would like to upgrade our Mac Pros and Apple Cinema Displays. The current revision [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.thebizmedia.com%2Fwhat-about-pro-users-an-open-letter-to-steve-jobs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.thebizmedia.com%2Fwhat-about-pro-users-an-open-letter-to-steve-jobs%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Dear Mr. Jobs,</p>
<p>As professional video editors and animators, our work-flow depends greatly on our ability to render and encode in a timely manner.  The lack of any Mac related announcements at WWDC is disconcerting for my production studio as we would like to upgrade our Mac Pros and Apple Cinema Displays.</p>
<p>The current revision of Mac Pros were released almost a year and half ago and the accompanying 30&#8243; cinema screenhit the market almost 4 years ago.  We have been considering purchasing PCs because of the availability i7 Hexacore processors, which would really help with our rendering times.  Of course we are currently committed to Final Cut Pro, which will pose a problem.</p>
<p>Since we use Adobe&#8217;s After Effects and the rest of the Creative Suite, we are considering a move to Adobe Premier.  This will be painful to say the least, but in the end it could save a lot of time and thus money.</p>
<p>It&#8217;s clear that recent the slew of Apple hardware released is generating much excitement and high regards and for good reason. Your iOS based hardware units, including the iPad and iPhone are solid and revolutionary.  Business is good at Apple, new and existing  customers are buying your products in droves. You must remember one thing though, your professional users have always been your most loyal customers, ignoring their NEEDs for faster  high-performance hardware is frustrating.</p>
<p>It appears that Apple is slowly moving away from fostering platforms prime for digital media production and towards media consumption and hobbyists.  The &#8220;just works&#8221; ethos is fine but digital media professionals, especially in the video and animation space also need a assurance that things work effectively.  It&#8217;s not obscene to believe that the i7 Hexacore processors will reduce rendering time by significant percentiles, this is why we can only wait so long.</p>
<p>To tell you the truth Mr. Jobs, the longer I have to watch a progress bar, the less thrilled I am to have (be) a Mac.</p>
<p>Regards</p>
<p>~The Biz Media</p>
<p><a href="http://blog.thebizmedia.com/wp-content/uploads/2010/06/mac-pro-cobweb.png"><img class="aligncenter size-full wp-image-492" title="mac-pro-cobweb" src="http://blog.thebizmedia.com/wp-content/uploads/2010/06/mac-pro-cobweb.png" alt="" width="400" height="399" /></a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebizmedia.com/what-about-pro-users-an-open-letter-to-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#TheBizMedia Session with Scott Stratten</title>
		<link>http://blog.thebizmedia.com/thebizmedia-session-with-scott-stratten/</link>
		<comments>http://blog.thebizmedia.com/thebizmedia-session-with-scott-stratten/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:55:39 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Great use of video]]></category>
		<category><![CDATA[Internal Projects]]></category>
		<category><![CDATA[People we work with]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[the biz media]]></category>
		<category><![CDATA["Alex Nasser"]]></category>
		<category><![CDATA["amrita chandra"]]></category>
		<category><![CDATA["angie lim"]]></category>
		<category><![CDATA["benjamin bach"]]></category>
		<category><![CDATA["casie stewart"]]></category>
		<category><![CDATA["dan hocking"]]></category>
		<category><![CDATA["Daniel Patricio"]]></category>
		<category><![CDATA["Erin Bury"]]></category>
		<category><![CDATA["joey devilla"]]></category>
		<category><![CDATA["Justin Kozuch"]]></category>
		<category><![CDATA["mark reale"]]></category>
		<category><![CDATA["Melissa Smich"]]></category>
		<category><![CDATA["Paul Crowe"]]></category>
		<category><![CDATA["peter flaschner"]]></category>
		<category><![CDATA["randy matheson"]]></category>
		<category><![CDATA["Satish Kanwar"]]></category>
		<category><![CDATA["scott stratten"]]></category>
		<category><![CDATA["spider jones"]]></category>
		<category><![CDATA["Trina Boos"]]></category>
		<category><![CDATA[alex ikonn]]></category>
		<category><![CDATA[Alkarim]]></category>
		<category><![CDATA[bizmedia]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[photojunkie]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[thebizmedia]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unmarketing]]></category>

		<guid isPermaLink="false">http://blog.thebizmedia.com/?p=476</guid>
		<description><![CDATA[Unmarketing, AKA Scott Stratten, served up a stellar keynote without notes, a mic or even notes to an enthusiastic crowed on the roof of the Merchandise Building in Toronto.  Scott&#8217;s blunt and in-your-face approach to social media was appreciated by most everyone, even the most jaded in social media/ communications professionals present. Scott manages to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.thebizmedia.com%2Fthebizmedia-session-with-scott-stratten%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.thebizmedia.com%2Fthebizmedia-session-with-scott-stratten%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Unmarketing, AKA Scott Stratten, served up a stellar keynote without notes, a mic or even notes to an enthusiastic crowed on the roof of the Merchandise Building in Toronto.  Scott&#8217;s blunt and in-your-face approach to social media was appreciated by most everyone, even the most jaded in social media/ communications professionals present.</p>
<p>Scott manages to explain in a colourful and entertaining manner that perhaps social media isn&#8217;t for some people&#8230;  and some people are idiots.</p>
<p>The Biz Media thanks all who were able to make it out to our first #TheBizMedia Sessio;  you are all wicked awesome.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebizmedia.com/thebizmedia-session-with-scott-stratten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Video: Art Boards</title>
		<link>http://blog.thebizmedia.com/state-of-video-art-boards/</link>
		<comments>http://blog.thebizmedia.com/state-of-video-art-boards/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:35:30 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Internal Projects]]></category>
		<category><![CDATA[the biz media]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[info-graphic]]></category>
		<category><![CDATA[internal project]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[The State of Video]]></category>

		<guid isPermaLink="false">http://blog.thebizmedia.com/?p=456</guid>
		<description><![CDATA[This is a segment of our info-graphic story board At The Biz Media we have been authoring an ultra-secret internal project concerning the state of online video.  We have finished the research, sketches and script.  We are now entering an animation phase. The style is going to be an info-graphic video that uses a lot of simple [...]]]></description>
			<content:encoded><![CDATA[<img width="528" height="290" src="http://blog.thebizmedia.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2010/06/Art-boards.png&amp;w=528&amp;zc=1&amp;zcp=1" alt="State of Video: Art Boards" /><div class="tweetmeme_button" style="float:right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.thebizmedia.com%2Fstate-of-video-art-boards%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.thebizmedia.com%2Fstate-of-video-art-boards%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>This is a segment of our info-graphic story board</strong></p>
<p>At The Biz Media we have been authoring an ultra-secret internal project concerning the state of online video.  We have finished the research, sketches and script.  We are now entering an animation phase.</p>
<p>The style is going to be an info-graphic video that uses a lot of simple but effective vector art.</p>
<p>We decided to build a series of &#8220;art boards&#8221; in Adobe illustrator, which were each 1920 x 1080. On each of these cells or key frames, we include drafts of our vector elements and with the audio script below in black and beside it an action script in red.</p>
<p>This is the first time we at The Biz Media have drafted vector art boards, usually we use pen and paper.  There are some things when putting something like this together:</p>
<p>1.  Have each art board as a separate layer and turn them off when not being used, this will ease the load on your computer</p>
<p>2.  Use no rasterized graphics or textures, these will really slow things down&#8230; a lot.</p>
<p>3.  Have very large spaces between cells for notes and animation stages.</p>
<p>4. Have a fast machine, Macbooks will not cut it.</p>
<p>Here are the settings used for this job.   Let me know if there is anything that you see to optimize it.</p>
<p><a href="http://blog.thebizmedia.com/wp-content/uploads/2010/06/settings.png"><img class="alignnone size-full wp-image-460" title="settings" src="http://blog.thebizmedia.com/wp-content/uploads/2010/06/settings.png" alt="" width="437" height="331" /></a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebizmedia.com/state-of-video-art-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borts the Intern: His First Project</title>
		<link>http://blog.thebizmedia.com/borts-the-intern-his-first-project/</link>
		<comments>http://blog.thebizmedia.com/borts-the-intern-his-first-project/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:07:34 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Internal Projects]]></category>
		<category><![CDATA[the biz media]]></category>
		<category><![CDATA[ashley gibson]]></category>
		<category><![CDATA[expereince]]></category>
		<category><![CDATA[final cut]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://blog.thebizmedia.com/?p=444</guid>
		<description><![CDATA[Rob Borts reflecting on his first video project lead: One of the projects I’ve had the recent pleasure of being a part of was the Crohns and Colitis Foundation of Canada’s PSA, which announces their annual “Heel’N’Wheel-a-thon.” Before I started production, I thought it would be a simple, straightforward project to coordinate and collaborate with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.thebizmedia.com%2Fborts-the-intern-his-first-project%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.thebizmedia.com%2Fborts-the-intern-his-first-project%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Rob Borts reflecting on his first video project lead:</p>
<p>One of the projects I’ve had the recent pleasure of being a part of was the Crohns and Colitis Foundation of Canada’s PSA, which announces their annual “Heel’N’Wheel-a-thon.”</p>
<p>Before I started production, I thought it would be a simple, straightforward project to coordinate and collaborate with others upon.  As I learned from having to wait nearly 4 months for a meeting with CCFC’s representative, very rarely is it ever that simple.  From this, I learned one lesson above all others; very rarely will things go exactly as you had initially anticipated them to.</p>
<p><span id="more-444"></span></p>
<p>In addition to client services, actual production of the video proved  to be a challenge as well.  I learned that it takes teamwork to manage an entire shoot. I found it especially difficult to give the speaker supportive criticism concerning her delivery in between takes of the shoot, since I wasn’t really sure what to be looking for myself.  I was also more concerned about her placement on the green screen as well as getting the exact shot I was looking for.</p>
<p>When I got into the editing, I was beginning to have doubts in my ability to deliver on a satisfactory final project, however I maintained my level of determination.</p>
<p>One of the issues I faced with the usage of the Final Cut Pro program for this project was the unbearably long waiting period for rendering to occur.  It seemed like every miniscule change I made, would affect the entire piece, and would cause an annoying 30-minute waiting period minimum.  Another issue was how to make the transitions between sentences seem smooth and unnoticeable.  I think I can safely say, I learned a few new ways of doing that from this project.</p>
<p>After facing the many technical issues imbedded in the final cut program, as well as learning how to coordinate my team on the shoot and the people who were organizing the project, I had my final product.  This project was one of the biggest learning experiences I’ve had in my time interning here, and I hope I can have many more opportunities like the one I was given with the CCFC project.</p>
<p>As a recent graduate of high school, I have found interning at TheBizMedia to be both a challenge and an enjoyable experience.  Over the past few months, I have been working closely with Justin and the rest of TheBizMedia crew to help film and edit videos.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebizmedia.com/borts-the-intern-his-first-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biz Media TATTOO?!</title>
		<link>http://blog.thebizmedia.com/the-biz-media-tattoo/</link>
		<comments>http://blog.thebizmedia.com/the-biz-media-tattoo/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 04:53:18 +0000</pubDate>
		<dc:creator>Dan Demsky</dc:creator>
				<category><![CDATA[Internal News]]></category>
		<category><![CDATA[Internal Projects]]></category>
		<category><![CDATA[the biz media]]></category>
		<category><![CDATA[kogan]]></category>
		<category><![CDATA[nate]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[tattoo]]></category>
		<category><![CDATA[tribe]]></category>

		<guid isPermaLink="false">http://blog.thebizmedia.com/?p=208</guid>
		<description><![CDATA[There are a few milestones we have hit in our two years as a business &#8211; there are many milestones we hope to hit in the years to come. This milestone is one I never thought we would hit. It&#8217;s the ultimate declaration of fanhood. Today I am proud to be a part of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.thebizmedia.com%2Fthe-biz-media-tattoo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.thebizmedia.com%2Fthe-biz-media-tattoo%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>There are a few milestones we have hit in our two years as a business &#8211; there are many milestones we hope to hit in the years to come. This milestone is one I never thought we would hit. It&#8217;s the ultimate declaration of fanhood. Today I am proud to be a part of the coolest company I know. And also a little bit weirded out.</p>
<div id="NATETATTOO.flv">This text will be replaced</div>
<p><script type="text/javascript">// <![CDATA[
  var so = new SWFObject('http://embed.s3.amazonaws.com/player.swf','video1','500','281','0');
  so.addParam('allowscriptaccess','always');
  so.addVariable('width','400');
  so.addVariable('height','320');
  so.addVariable('stretching','exactfit');
  so.addVariable('plugins', 'gapro-1');
  so.addParam("allowfullscreen","true");
so.addVariable('gapro.accountid', 'UA-1376968-7');
  so.addVariable('file','http://thebizmediawebsite.s3.amazonaws.com/videos/NATETATTOO.flv');
  so.write('NATETATTOO.flv');
// ]]&gt;</script></p>
<p><span id="more-208"></span></p>
<p>Thanks to:<br />
Ryan Dury for documenting this.<br />
Nate Kogan for being our biggest fan &#8211; hands down.<br />
Andrew Galea for helping out.<br />
New Tribe for making one of our new favourite pieces of art.</p>
<p>Nate&#8217;s website: <a href="http://www.natekogan.net/">http://www.natekogan.net/</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebizmedia.com/the-biz-media-tattoo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If only the PLAY button actually worked!</title>
		<link>http://blog.thebizmedia.com/if-only-the-play-button-actually-worked/</link>
		<comments>http://blog.thebizmedia.com/if-only-the-play-button-actually-worked/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:43:32 +0000</pubDate>
		<dc:creator>Dan Demsky</dc:creator>
				<category><![CDATA[Internal News]]></category>
		<category><![CDATA[People we work with]]></category>
		<category><![CDATA[the biz media]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.thebizmedia.com/?p=149</guid>
		<description><![CDATA[Here is a picture of Ben showcasing the magazine that was given out at The Art of Management conference. We had a full page ad in the magazine and while print is not normally our cup of tea &#8211; we thought this was a pretty good use of a page. By complete fluke we chose [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.thebizmedia.com%2Fif-only-the-play-button-actually-worked%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.thebizmedia.com%2Fif-only-the-play-button-actually-worked%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Here is a picture of Ben showcasing the magazine that was given out at The Art of Management conference. We had a full page ad in the magazine and while print is not normally our cup of tea &#8211; we thought this was a pretty good use of a page. By complete fluke we chose a similar font to the Marcus Buckingham article next to our ad. I&#8217;m sure many people read our article thinking Marcus Buckingham wrote it. Mwahahha!</p>
<p>He didn&#8217;t though. </p>
<p>Dima Beznosov, our good friend and regular script/copywriter wrote it and the art direction was done by Alessandro Würgler.</p>
<p><img src="http://blog.thebizmedia.com/wp-content/uploads/2009/10/bobble_ben_magazine.jpg" alt="bobble_ben_magazine" title="bobble_ben_magazine" width="614" height="461" class="aligncenter size-full wp-image-150" /><br />
<span id="more-149"></span><br />
<img src="http://blog.thebizmedia.com/wp-content/uploads/2009/10/article_biz_pic.jpg" alt="article_biz_pic" title="article_biz_pic" width="614" height="461" class="aligncenter size-full wp-image-151" /><br />
<img src="http://blog.thebizmedia.com/wp-content/uploads/2009/10/BizMedia_Final1.jpg" alt="BizMedia_Final" title="BizMedia_Final" width="847" height="1133" class="aligncenter size-full wp-image-158" /></p>

]]></content:encoded>
			<wfw:commentRss>http://blog.thebizmedia.com/if-only-the-play-button-actually-worked/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
